You must be 21 years old or 18 years old with a medical card to access this website.
Are you eligible?
You're not old enough to visit Weevader. Please come back when you're 21.
Weedmaps is a cannabis listings and advertising platform paired with paid software for retailers; WeedVader is a marketplace with free listing, business-funded loyalty tools, live order tracking and Pay-by-Bank. Both hand the sale to the licensed retailer.
Every claim about Weedmaps below links to Weedmaps's own filings, terms, help centre or app-store listing, with the date it was checked. Where Weedmaps does not state something publicly, the cell says so.
| Platform | WeedVader | Weedmaps |
|---|---|---|
| What it is | A cannabis marketplace for licensed delivery services and dispensaries: consumers find licensed retailers near them, browse live menus, order for delivery or pickup and track the order. | An online cannabis listings and discovery marketplace paired with a paid software suite (e-commerce, ads, compliance) sold to dispensaries, delivery services and brands.[1] |
| Company | Founded April 2025, Los Angeles, California; an independent brand owned by Venture Deals, Co. | Founded 2008, Irvine, California; operated by WM Technology, Inc., listed on Nasdaq (MAPS).[1] |
| Where it operates | Legal states across the United States. | Actively operated in more than 35 U.S. states and territories as of December 2025, plus a small number of non-monetized listings in seven other countries.[1] |
| Who sells and fulfils the order | WeedVader does not sell cannabis. Every order is placed with, and fulfilled by, a licensed retailer. | The dispensary or delivery service; Weedmaps describes itself as a pass-through portal and not a party to the transaction.[2] |
| What a retailer pays to be listed | Free: no credit card, no setup fee, no monthly minimum, no commission on regular orders. Sponsored placements and the Creator Program are optional. | A paid "Weedmaps for Business" subscription bundle (listings, orders, store, connectors, insights) with paid add-ons; no public price list, every product routes to "Contact sales"; no free tier is advertised.[3] |
| Order tracking | Live tracking of the order: driver location, ETA and stops ahead. | No consumer-facing live order tracking is described; WM Dispatch is logistics software for the retailer's own drivers.[1] |
| Loyalty and cashback | Cashback up to 10% with a paid membership, plus Price Wheel, Seed Mining and Farm — every reward funded and controlled by the business; WeedVader sets no rate. | No platform loyalty or cashback program; retailers set and fund their own deals.[1] |
| How customers pay | Cash or Pay-by-Bank at participating stores. | Paid to the retailer; the consumer terms describe an optional ACH checkout through a third-party provider.[2] |
| Menus and product information | Live menus with strain details, lab data and community reviews; a strain database; the I Am High community feed where any product shown can be ordered. | Menus, a strains database, a Learn section, retailer deals and reviews.[4] |
| Licensing | Every retailer on WeedVader is licensed by its state cannabis regulator (in California, the Department of Cannabis Control). | Requires a valid state licence number from every listed retailer, checked at submission and on an ongoing basis; California listings are cross-checked against the DCC database.[1] |
See the full comparison of every platform, or list your business on WeedVader for free.