You must be 21 years old or 18 years old with a medical card to access this website.
Are you eligible?
You're not old enough to visit Weevader. Please come back when you're 21.
Edibles are the most common way to overconsume cannabis. Unlike smoking, effects take 30 minutes to 2 hours to kick in — and they last much longer. This guide helps you dose safely.
| Dose (mg THC) | Experience Level | Expected Effects |
|---|---|---|
| 1–2.5 mg | Beginner / Microdose | Mild relief, slightly elevated mood, minimal impairment |
| 2.5–5 mg | Beginner | Stronger relief, mild euphoria, some impairment |
| 5–10 mg | Occasional user | Clear euphoria, impaired coordination, good for social use |
| 10–25 mg | Regular user | Strong euphoria, significant impairment, not for beginners |
| 25–50 mg | Experienced | Very strong effects, may be uncomfortable for most |
| 50+ mg | Very experienced | Extreme effects — medical patients or very high tolerance only |
Edible manufacturers often use high-THC strains. Here are some of the most potent in our database — see full rankings in our highest THC guide.
| Name | Species | THC | CBD | Top Effects |
|---|---|---|---|---|
| Springfield Farms Liquid Diamond Vapes Strain | hybrid | 85–95% | Up to 0.5% | Calm, Focused, Uplifted |
| King Louis Xiii Strain Cartridge | indica | 70–90% | Up to 1.0% | Calm, Happy, Relaxed |
| Understanding the Polar Propane Strain in Cannabis | indica | 70–90% | Up to 0.5% | Focused, Creative, Euphoric |
| Male OG | indica | 90–90% | — | Energetic, Creative, Calm |
| Kandy Quake | indica | 90–90% | — | Calm, Happy, Relaxed |
| Bubble Gum Burst Strain Muha | hybrid | 80–90% | 0.1–1.0% | Happy, Relaxed, Creative |
| Springfield Farms Vapes Strain | hybrid | 70–90% | Up to 0.5% | Calm, Relaxed, Focused |
| Oaxacan Pie | sativa | 65–85% | — | Calm, Relaxed, Focused |
Learn more about different strain types in our species comparison guide and how to interpret product labels in our label reading guide.